General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
anyone using i-stat in the Cath lab for sO2 | 3 | 0 | 248 | ||
COVID Testing on Saliva | 0 | 0 | 232 | ||
Manufacture QC Ranges | 4 | 0 | 321 | ||
ACT comparisons- switching from Actalyke t... | 2 | 0 | 269 | ||
iSTAT QC tracking | 2 | 0 | 404 | ||
Procedure for Nova Prime + | 1 | 0 | 215 | ||
IQCP ISTAT: Adding a New Cartridge | 1 | 0 | 391 | ||
Ordering CAP PT | 2 | 0 | 212 | ||
Ordering CAP surveys in EPIC | 2 | 0 | 212 | ||
Infections Disease Reporting to State Heal... | 0 | 0 | 202 | ||
HEMACHRON SIGNATURE ELITE CUVETTE USE IN C... | 6 | 0 | 281 | ||
Istat CLEW 41 | 3 | 0 | 309 | ||
COVID Testing in Pediatric Clinic Settings | 13 | 0 | 224 | ||
Urine testing in OB office | 4 | 0 | 217 | ||
ISTAT during CPB | 10 | 0 | 333 | ||
New Avox 1000E Accuracy and Precision | 2 | 0 | 219 | ||
Maintenance documentation | 4 | 0 | 216 | ||
Drugs of abuse | 1 | 0 | 217 | ||
Heads up! Explorer is a no go to use this ... | 5 | 2 | 214 | ||
Testing and Covid-19 EUA, who can test | 3 | 0 | 218 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1241-1260 of 2450 in total