STATNotes
0 followers
0 Likes
I am so glad Listserv is back up and running!
For those that are using STATNotes and Meditech, do you know what the result codes are in the OBX 3 segment? I am trying to get it started at our facility and I have it built and it is being received in Telcor, but I don't know what code Telcor needs to send it to Meditech.
Thanks!
2 Replies
Reply
Subgroup Membership is required to post Replies
Join POCT Listserv now
Suggested Posts
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Hemochron Sig Elite use outside of manufacturer temperature range | 1 | 0 | 91 | ||
EPOC scanner issue post software update | 6 | 0 | 307 | ||
PFA-100 | 0 | 0 | 121 |
Hi Jillian, it is the exact way the specific test is built in Meditech. For example, for arterial pH our Meditech result code that our IT LIS team built in the Meditech disctionary is ph-art
So, Telcor needs to know to use lowercase ph-art in OBX3. When you are building statnotes it is the same thing, each parameter is built in Meditech as a test in the dictionary, such as delsys for delivery system - so Telcor needs to know the exact result code built in the Meditech dictionary for each of your new Statnotes parameters.
Here is a sample MSH from our Meditech, I entered X's for the patient name and ID:
MSH|^~\&|34|MGA|||201804101737||ORU^R01|MSG201804104E4C7ED0|P|2.3|||AL|AL||
PID|1||||XXXXX^XXXXX^^||XXXXXXXXX|M||||||||||208755288
ORC|NW||
OBR|1|||AG|||201804101734|||111855||||201804101735|ARTERIAL||||||||||F|||||PORT
|||111855
OBX|1|ST|ph-art||7.351||||||F|||201804101734||111855
OBX|2|ST|pco2-art||42.4|mmHg|||||F|||201804101734||111855
OBX|3|ST|po2-art||58|mmHg|||||F|||201804101734||111855
OBX|4|ST|tco2-art||25|mmol/L|||||F|||201804101734||111855
OBX|5|ST|be-art||-2|mmol/L|||||F|||201804101734||111855
OBX|6|ST|hco3-art||23.7|mmol/L|||||F|||201804101734||111855
OBX|7|ST|o2sat-art||90|%|||||F|||201804101734||111855
OBX|8|ST|oper id-poc||111855||||||F|||201804101734||111855
OBX|9|ST|site-poc||380947||||||F|||201804101734||111855
OBX|10|ST|pt-temp||35.9||||||F|||201804101734||111855
OBX|11|ST|istat-com 1||NP||||||F|||201804101734||111855
OBX|12|ST|istat-com||NP||||||F|||201804101734||111855
Thanks!!!