General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Waived Urine drug screening | 2 | 0 | 412 | ||
| Eye pH in ED | 12 | 0 | 488 | ||
| RALS eQuiz vs. MediaLab | 1 | 0 | 435 | ||
| Competency for AVOX 1000E | 4 | 0 | 557 | ||
| Draw Fees | 1 | 0 | 346 | ||
| Avoximeter Calibration Verification Kit | 10 | 0 | 1113 | ||
| Procedure for Breath test for h. Pylori | 0 | 0 | 423 | ||
| Siemens Clinitek Classic | 2 | 0 | 378 | ||
| AccessBio COVID Antigen | 1 | 0 | 472 | ||
| Cleaning/Disinfectant - Regulatory standard? | 2 | 0 | 485 | ||
| Troponin I | 2 | 0 | 357 | ||
| Istat EG7 and CG8 iCa issue | 12 | 0 | 612 | ||
| BD Veritor Rapid Group A Strep | 0 | 0 | 367 | ||
| Validity Diagnostics Drug Screen Integrity... | 0 | 0 | 352 | ||
| POC Training/Competency Assessments | 6 | 0 | 425 | ||
| Quidel Sophia 2 / SARS-CoV 2 Antigen Testing | 2 | 0 | 368 | ||
| Tear osmolarity/TearLab Osmolarity System | 6 | 0 | 358 | ||
| Point of Care Testing Specialist | 0 | 0 | 373 | ||
| Lactic Acid reflex testing | 0 | 0 | 412 | ||
| SO2 from RapidPoints used to calculate SV02 | 0 | 0 | 392 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1541-1560 of 2795 in total