Announcements
Discussion
Announcements for POCT Listserv
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
I-Stat IQCP and i-Stat Method Validation p... | 1 | 0 | 1350 | ||
Non-Waived Competency | 2 | 0 | 1561 | ||
Bedside Glucose Strip Vial Labeling | 10 | 0 | 1898 | ||
AQURE SOFTWARE | 0 | 0 | 541 | ||
AACC POC Bootcamp, Portland OR on November 1 | 0 | 0 | 803 | ||
Abbott has new software ... | 3 | 0 | 1210 | ||
Gulf Coast Storm | 5 | 0 | 979 | ||
CAP Deficiency | 0 | 0 | 644 | ||
POCT Error Rate | 0 | 0 | 912 | ||
POCT Coordinator Position: West Chester, PA | 1 | 0 | 1182 | ||
TLC 11400 | 0 | 0 | 523 | ||
Separate CLIA license for nursing | 5 | 0 | 1801 | ||
Glucose Control Revised Exp. Date. Labeling | 7 | 0 | 2476 | ||
Middleware for POC | 3 | 0 | 1544 | ||
ACT Plus ( Daily and Monthly QC log) | 1 | 0 | 1061 | ||
COM 01300 | 10 | 0 | 2923 | ||
POCC Support Survey | 1 | 0 | 1690 | ||
Alere iCup Urine Drug Screen | 3 | 0 | 1621 | ||
Meet a favorite poster! POC conference Dal... | 2 | 0 | 1350 | ||
Southwest POC Group Annual Meeting - Nov 2... | 0 | 0 | 1216 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 41-60 of 75 in total