Announcements
Discussion
Announcements for POCT Listserv
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Review of manually entered Lab tests | 6 | 0 | 2066 | ||
Filled | 0 | 0 | 855 | ||
I-Stat IQCP and i-Stat Method Validation p... | 1 | 0 | 1446 | ||
Non-Waived Competency | 2 | 0 | 1619 | ||
Bedside Glucose Strip Vial Labeling | 10 | 0 | 1958 | ||
AQURE SOFTWARE | 0 | 0 | 587 | ||
AACC POC Bootcamp, Portland OR on November 1 | 0 | 0 | 856 | ||
Abbott has new software ... | 3 | 0 | 1261 | ||
Gulf Coast Storm | 5 | 0 | 1039 | ||
CAP Deficiency | 0 | 0 | 697 | ||
POCT Error Rate | 0 | 0 | 956 | ||
POCT Coordinator Position: West Chester, PA | 1 | 0 | 1234 | ||
TLC 11400 | 0 | 0 | 578 | ||
Separate CLIA license for nursing | 5 | 0 | 1856 | ||
Glucose Control Revised Exp. Date. Labeling | 7 | 0 | 2531 | ||
Middleware for POC | 3 | 0 | 1595 | ||
ACT Plus ( Daily and Monthly QC log) | 1 | 0 | 1108 | ||
COM 01300 | 10 | 0 | 2986 | ||
POCC Support Survey | 1 | 0 | 1734 | ||
Alere iCup Urine Drug Screen | 3 | 0 | 1673 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 41-60 of 77 in total