General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Interface systems | 19 | 0 | 3362 | ||
CardioChek Plus Analyzer | 7 | 0 | 1245 | ||
Afinion 100-AS HbA1c | 0 | 0 | 523 | ||
Avox 1000E | 14 | 0 | 4665 | ||
ACTIM PROM | 0 | 0 | 471 | ||
Waived PT/INR testing | 10 | 0 | 1762 | ||
POCT Mod-Complex Cal Ver/AMR on multiple d... | 16 | 0 | 3638 | ||
ABL analyzers and RALS | 3 | 0 | 877 | ||
PPM Post Vas Semen Analysis QC | 6 | 0 | 1481 | ||
Room Temp monitoring | 6 | 0 | 1322 | ||
CAP Inspections for 2018 | 7 | 0 | 1575 | ||
Children's Hospital - Specimen Processing ... | 5 | 0 | 947 | ||
Stat Strip linearity material | 5 | 0 | 1197 | ||
Activated Clotting Time use with angiomax ... | 3 | 0 | 1351 | ||
Cal verification/Linearity on iSTAT and te... | 5 | 0 | 2481 | ||
CAP Moderate Testing Competency | 1 | 0 | 939 | ||
Monitoring Ionized Calcium for CRRT (Conti... | 2 | 0 | 607 | ||
POC glucose controls 90 days vs. 3 Months | 15 | 0 | 2270 | ||
COM.40310 | 0 | 0 | 688 | ||
Testing for amniotic fluids | 6 | 0 | 1931 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2101-2120 of 2448 in total