General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| establish ranges for iSTAT CG8+ on babies ... | 5 | 0 | 1590 | ||
| Meditech Charges | 0 | 0 | 675 | ||
| Urine collection in patients <3 | 0 | 0 | 631 | ||
| Validation of new Avoximeter cuvette lots | 8 | 0 | 2616 | ||
| Heparin monitoring for Impella Patients | 6 | 0 | 1958 | ||
| POCT Revenue | 3 | 0 | 1433 | ||
| Disconnect between ACT results and anti Xa... | 4 | 0 | 1359 | ||
| CAP POC.06910 | 21 | 0 | 4132 | ||
| chinese women dating site | 1 | 0 | 541 | ||
| beautiful chinese girl | 3 | 0 | 1040 | ||
| Cepheid GeneXpert COVID-19 test | 5 | 0 | 1903 | ||
| Coag CA-620 | 6 | 0 | 1812 | ||
| Eye kits in ER areas | 2 | 0 | 1017 | ||
| Troponin I Testing Platforms | 2 | 0 | 1044 | ||
| Normal ranges for POCT blood gases | 1 | 0 | 825 | ||
| epoc Orange Card | 4 | 0 | 1246 | ||
| Nova StatStrip Lactate meter - reference r... | 3 | 0 | 833 | ||
| HMS PLUS ACT QC | 4 | 0 | 1040 | ||
| EPOC and Meditech (old) | 3 | 0 | 827 | ||
| Semi annual comparisons | 2 | 0 | 883 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1761-1780 of 2795 in total