General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Single middleware/competency software + Mu... | 9 | 0 | 1843 | ||
| Revogene | 0 | 0 | 565 | ||
| PT/INR | 1 | 0 | 806 | ||
| RT POCC | 21 | 0 | 3909 | ||
| Middleware for GEM 5000 | 0 | 0 | 654 | ||
| Blood gas iStat | 0 | 0 | 741 | ||
| XW-100 Logs and Such | 3 | 0 | 1034 | ||
| POC Analyzer | 4 | 0 | 1432 | ||
| StratStrip user's manual | 4 | 0 | 1226 | ||
| Lab Assistant | 4 | 0 | 1185 | ||
| TEGs, POCT and kids | 5 | 0 | 1346 | ||
| waived molecular strep A tests | 3 | 0 | 1093 | ||
| POCT connectivity | 5 | 0 | 1347 | ||
| PPM - Nitrazine | 6 | 0 | 1220 | ||
| Biannual EPOC Correlations | 1 | 0 | 783 | ||
| URINE DRUG SCREEN | 0 | 0 | 607 | ||
| Any Nova Prime+ Users? | 1 | 0 | 763 | ||
| Method/Platform to replace ISTAT | 15 | 0 | 3225 | ||
| CAP letter | 0 | 0 | 1176 | ||
| i-STAT 6+ Users | 0 | 0 | 760 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2121-2140 of 3051 in total