General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Urine Ketone Testing | 2 | 0 | 1963 | ||
| i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3913 | ||
| Waived HCG testing | 6 | 0 | 2707 | ||
| Blood gas test utilization | 0 | 0 | 881 | ||
| ActimPROM | 0 | 0 | 937 | ||
| initial Training for i-STAT users | 8 | 0 | 2220 | ||
| Amnisure | 1 | 0 | 1507 | ||
| Room Temperature Monitoring and Action Plans | 3 | 0 | 1373 | ||
| ACT meter validation? | 0 | 0 | 1042 | ||
| Fingerstick Training | 1 | 0 | 1308 | ||
| Fern Testing | 31 | 0 | 17373 | ||
| POC Molecular Strep/Flu testing | 10 | 0 | 3026 | ||
| ACT re-validation after repair | 11 | 0 | 5051 | ||
| Abbott Freestyle Precision Pro | 4 | 0 | 2317 | ||
| Personnel Records | 7 | 0 | 1806 | ||
| Competency Checks | 4 | 0 | 1637 | ||
| Urysis 1100 Interface | 1 | 0 | 1571 | ||
| Colorectal Cancer Screening | 0 | 0 | 1262 | ||
| Duplicate Listserv messages | 1 | 0 | 1849 | ||
| Nova Biomedical | 17 | 0 | 6434 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2921-2940 of 3054 in total