General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Medtronic HMS Plus (ACT) | 0 | 0 | 487 | ||
critically ill | 3 | 0 | 1311 | ||
whole blood MONO testing | 5 | 0 | 1664 | ||
Learning Management Software | 9 | 0 | 2544 | ||
How to present a Self evaluation report du... | 2 | 0 | 1097 | ||
Nova glucose meters | 3 | 0 | 1095 | ||
EPOC Validation to determine running QC ea... | 22 | 0 | 4636 | ||
Pay scale for Quality Coordinator vs. MLS ... | 12 | 0 | 2971 | ||
i-STAT BUN Reportable Range | 4 | 0 | 1072 | ||
iSTAT Chem 8 PT | 6 | 0 | 1499 | ||
Transport of asymptomatic inpatient NP and... | 0 | 0 | 449 | ||
Method Validation approval form | 0 | 0 | 529 | ||
General Lab Question - Maintenance Agreeme... | 0 | 0 | 556 | ||
iSTAT Chem8+ White Papers | 1 | 0 | 755 | ||
Point of Care - Hemoglobin | 7 | 0 | 1951 | ||
establish ranges for iSTAT CG8+ on babies ... | 5 | 0 | 1449 | ||
Meditech Charges | 0 | 0 | 545 | ||
Urine collection in patients <3 | 0 | 0 | 501 | ||
Validation of new Avoximeter cuvette lots | 8 | 0 | 2467 | ||
Heparin monitoring for Impella Patients | 6 | 0 | 1827 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1401-1420 of 2450 in total