General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
COVID-19 Testing | 20 | 0 | 3075 | ||
Glucometer Scan Order | 4 | 0 | 1039 | ||
Sig Elite Interim Result Reporting | 0 | 0 | 400 | ||
POC Trop vs Main lab Trop | 2 | 0 | 679 | ||
iCa for i-Stat | 7 | 0 | 1039 | ||
ID Now | 121 | 0 | 24962 | ||
Blood Glucose Meter Isolation Sleeve | 10 | 0 | 1750 | ||
American Screening COVID-19 Testing | 0 | 0 | 524 | ||
Siemens Clinitek Status+ for hCG testing | 3 | 0 | 826 | ||
question on oral drug screening | 0 | 0 | 380 | ||
Drive Through Tent Testing | 3 | 0 | 572 | ||
Sophia meter through DI. | 1 | 0 | 428 | ||
Heparin Administration & ACT Results | 13 | 0 | 2096 | ||
ABL90 validation | 2 | 0 | 643 | ||
POCC and Lab LIS/ Health Informatics Position | 5 | 0 | 1467 | ||
Roche IT1000 connectivity | 1 | 0 | 531 | ||
Athelas One device | 0 | 0 | 375 | ||
BioMedomics COVID-19 | 14 | 0 | 3376 | ||
Telcor QML and EPIC | 2 | 0 | 601 | ||
Waived INR Meter w/ Connectivity | 4 | 0 | 915 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1441-1460 of 2450 in total