General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
RAPIDPoint 500 | 2 | 0 | 589 | ||
Hemochron Sig. Elite LR 6 month correlations | 13 | 0 | 1946 | ||
Critical Glucose Policy | 0 | 0 | 524 | ||
Abbott ID NOW | 7 | 0 | 1504 | ||
Beta hydroxybutyrate at the Point-of-Care ... | 6 | 0 | 1298 | ||
GEM 5000 | 0 | 0 | 514 | ||
ABL 90 AQUIRE | 3 | 0 | 889 | ||
NOVA Statstrip and Other Test Entry | 0 | 0 | 434 | ||
SOP/ Standard operating procedures. | 0 | 0 | 461 | ||
Nova StatStrip low glucose | 0 | 0 | 386 | ||
Vaginal Wet Prep swab. Dacron vs cotton | 0 | 0 | 410 | ||
iSTAT Chem8 cartridge GFR | 2 | 0 | 791 | ||
Technical Consulting | 3 | 0 | 983 | ||
Previous RALS Users | 1 | 0 | 520 | ||
Urine Dip Stick used to test Home Dialysis... | 1 | 0 | 447 | ||
Radiometer ABL 90 Analyzer Acceptable Samples | 3 | 0 | 1018 | ||
Inter-operative PTH | 3 | 0 | 716 | ||
Aeroscout | 2 | 0 | 495 | ||
PKU result forms | 2 | 0 | 457 | ||
In urgent need of CMP wheels for Piccolo | 0 | 0 | 372 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1481-1500 of 2450 in total