General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Revogene | 0 | 0 | 352 | ||
PT/INR | 1 | 0 | 593 | ||
RT POCC | 21 | 0 | 3408 | ||
Middleware for GEM 5000 | 0 | 0 | 428 | ||
Blood gas iStat | 0 | 0 | 474 | ||
XW-100 Logs and Such | 3 | 0 | 798 | ||
POC Analyzer | 4 | 0 | 1090 | ||
StratStrip user's manual | 4 | 0 | 989 | ||
Lab Assistant | 4 | 0 | 964 | ||
TEGs, POCT and kids | 5 | 0 | 1119 | ||
waived molecular strep A tests | 3 | 0 | 847 | ||
POCT connectivity | 5 | 0 | 1124 | ||
PPM - Nitrazine | 6 | 0 | 924 | ||
Biannual EPOC Correlations | 1 | 0 | 561 | ||
URINE DRUG SCREEN | 0 | 0 | 401 | ||
Any Nova Prime+ Users? | 1 | 0 | 533 | ||
Method/Platform to replace ISTAT | 15 | 0 | 2983 | ||
CAP letter | 0 | 0 | 593 | ||
i-STAT 6+ Users | 0 | 0 | 531 | ||
GEM 5000 CAP Competency Assessment | 1 | 0 | 628 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1521-1540 of 2450 in total