General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Method Comparison acceptability criteria a... | 5 | 0 | 722 | ||
| Abbott ID NOW testing | 7 | 0 | 762 | ||
| Epic and AccuCheks - Barcode issues | 7 | 0 | 509 | ||
| Wireless Thermometers | 2 | 0 | 444 | ||
| In House Verification Procedure for Temp-C... | 0 | 0 | 459 | ||
| IQCP ISTAT | 11 | 0 | 1371 | ||
| CLIA Training requirement for multiple hos... | 4 | 0 | 496 | ||
| ACT Instruments | 4 | 0 | 706 | ||
| i-STAT dispensing tips | 3 | 0 | 525 | ||
| RSV Kits | 4 | 0 | 456 | ||
| Informal POCC Networking Event | 0 | 0 | 514 | ||
| POC COVID Testing | 1 | 0 | 474 | ||
| POC Hemoglobin A1C for Use in Field | 0 | 0 | 696 | ||
| CAP POC.07520 | 6 | 1 | 637 | ||
| POC.06910 Competency Assessment - Nonwaive... | 5 | 0 | 698 | ||
| acceptable range for pH buffers | 5 | 0 | 471 | ||
| AMR for GEM 4000 | 2 | 0 | 977 | ||
| ACT in Stroke Protocol? | 0 | 0 | 473 | ||
| Expiration Dates on Kits/Supplies different | 3 | 1 | 695 | ||
| Anyone Sitting for the November 2021 CPP e... | 0 | 0 | 584 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1601-1620 of 3051 in total