General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Compentencies | 14 | 0 | 2230 | ||
Lancet for Newborn Heel-Stick Glucometer | 3 | 0 | 829 | ||
Signature Elite PT/INR | 2 | 0 | 760 | ||
Sig Elite ACT+ vs Medtronic ACT+ | 0 | 0 | 428 | ||
POC INR | 0 | 0 | 451 | ||
Nova StatStrip in the NICU | 2 | 0 | 855 | ||
Coaguchek INR testing strips recall | 11 | 0 | 1840 | ||
Documentation of RN notified with critical... | 2 | 0 | 952 | ||
Waived whole blood glucose | 15 | 0 | 2757 | ||
POC Lipase | 3 | 0 | 899 | ||
Total bilirubins on blood gas anaylzers | 3 | 0 | 764 | ||
total bilirubins on blood gas analyzers | 0 | 0 | 424 | ||
Disinfecting Glucometers | 6 | 0 | 1427 | ||
Point of Care White Blood Cell Count | 7 | 0 | 1235 | ||
Argatroban and Angiomax Monitoring at the ... | 0 | 0 | 459 | ||
New CAP Standard for Oxygen Sensor for Liq... | 0 | 0 | 888 | ||
Molecular Strep/Flu/RSV | 7 | 0 | 1864 | ||
HbA1c POC Testing | 9 | 1 | 2186 | ||
Cleaning Log for Glucometer | 1 | 0 | 876 | ||
PSA Screening | 2 | 0 | 717 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1981-2000 of 2450 in total