General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| New Requirements for Molecular micro waive... | 4 | 0 | 1289 | ||
| Trimedx | 3 | 0 | 1192 | ||
| CAP Checklist POC.06920 | 9 | 0 | 2043 | ||
| Hemocue 201+ | 11 | 0 | 1998 | ||
| XW-100 Waived CBC | 1 | 0 | 719 | ||
| Non PPM microscopic tests | 5 | 0 | 1434 | ||
| ReadyLance by medicore | 1 | 0 | 831 | ||
| Rom Testing | 16 | 0 | 3412 | ||
| Buprenorphine Glucuronide for POC Drug of ... | 2 | 0 | 971 | ||
| Urine specific gravity | 3 | 0 | 1024 | ||
| Novaplus by Medicore Lancets | 0 | 0 | 649 | ||
| POCC Salary | 20 | 0 | 4557 | ||
| POC HIV Testing | 5 | 0 | 1356 | ||
| Cholestech LDX? | 2 | 0 | 911 | ||
| Pylo-PLUS | 0 | 0 | 751 | ||
| Alere iCup Dx pro 2 | 1 | 0 | 750 | ||
| CDI continuous blood gas monitor | 4 | 0 | 1424 | ||
| POCTC position open at Penn Medicine, Ches... | 0 | 0 | 847 | ||
| iSTAT Crea cartridge- proficiency testing | 1 | 0 | 1031 | ||
| Normal Patients for Reference Range Verifi... | 2 | 0 | 1024 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1981-2000 of 2795 in total