General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Heparin monitoring for Impella Patients | 6 | 0 | 2055 | ||
| POCT Revenue | 3 | 0 | 1516 | ||
| Disconnect between ACT results and anti Xa... | 4 | 0 | 1443 | ||
| CAP POC.06910 | 21 | 0 | 4342 | ||
| chinese women dating site | 1 | 0 | 581 | ||
| beautiful chinese girl | 3 | 0 | 1073 | ||
| Cepheid GeneXpert COVID-19 test | 5 | 0 | 2006 | ||
| Coag CA-620 | 6 | 0 | 1929 | ||
| Eye kits in ER areas | 2 | 0 | 1108 | ||
| Troponin I Testing Platforms | 2 | 0 | 1136 | ||
| Normal ranges for POCT blood gases | 1 | 0 | 921 | ||
| epoc Orange Card | 4 | 0 | 1346 | ||
| Nova StatStrip Lactate meter - reference r... | 3 | 0 | 933 | ||
| HMS PLUS ACT QC | 4 | 0 | 1179 | ||
| EPOC and Meditech (old) | 3 | 0 | 923 | ||
| Semi annual comparisons | 2 | 0 | 974 | ||
| Lab Week Celebration | 6 | 0 | 1551 | ||
| COM.04250 | 5 | 0 | 1331 | ||
| COM.04250 | 1 | 0 | 711 | ||
| Serology Test for COVID-19 | 6 | 0 | 1529 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2021-2040 of 3051 in total