General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Abbott FreeStyle Precision Pro Configurati... | 5 | 1 | 1033 | ||
i-STAT lot-to-lot comparison | 0 | 0 | 435 | ||
Istat precision. | 16 | 0 | 2989 | ||
Breathalyzer in the ED | 3 | 0 | 697 | ||
PT for ER | 1 | 0 | 656 | ||
Post vas analysis | 0 | 0 | 478 | ||
Site Inspection template | 5 | 0 | 1567 | ||
MetHb% Avox 4000 | 7 | 0 | 2050 | ||
i-STAT Troponin testing | 12 | 0 | 2024 | ||
POC %O2 sat for Cath Lab | 9 | 0 | 2534 | ||
Resource Nurses & Competency | 0 | 0 | 1048 | ||
Coagusense/coagsense waived PT/INR | 10 | 0 | 2580 | ||
B-hCG i-STAT procedure manual | 4 | 0 | 911 | ||
Rapid Flu, anyone implimenting it? | 10 | 0 | 1665 | ||
Resources for PPM competency images, etc. | 2 | 0 | 1338 | ||
CAP PT Exception 28 | 0 | 0 | 469 | ||
Waived CBC Sysmex | 0 | 0 | 532 | ||
IQCP Modification: Facility Move | 7 | 0 | 1029 | ||
IQCP for ABL80 OSM | 7 | 0 | 1782 | ||
Masimo non invasive Hgb Monitoring | 2 | 0 | 1005 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2021-2040 of 2450 in total