General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
hi good forum | 0 | 0 | 388 | ||
BIANNUAL CORRELATION for Multiple POC Anal... | 7 | 0 | 1283 | ||
Sofia 2 COVID testing | 4 | 0 | 1025 | ||
POC Intraoperative PTH testing | 0 | 0 | 524 | ||
Point-of-Care Intraoperative PTH Testing | 0 | 0 | 406 | ||
Lipemia and Hemochron ACT | 0 | 0 | 341 | ||
POC Intraoperative PTH testing | 5 | 0 | 1091 | ||
Waived PSA Screen | 0 | 0 | 375 | ||
Clinitek Multistix QC into RALS | 1 | 0 | 571 | ||
Microalbumin at POC | 6 | 0 | 1236 | ||
Istat results for patient temperature changes | 4 | 0 | 1091 | ||
Self-Collect Vaginitis Screen | 0 | 0 | 400 | ||
free dating site #609 | 0 | 0 | 430 | ||
ROM + Unknowns | 3 | 0 | 888 | ||
Capillary sites for the Nova Meter | 2 | 0 | 763 | ||
Nova Glucose Meter CPT Code | 2 | 0 | 592 | ||
CLO Testing | 1 | 0 | 493 | ||
OLO Hematology Analyzer | 7 | 0 | 1504 | ||
Mobile POC Lab | 0 | 0 | 436 | ||
iSTAT and Electrolyte Replacement Protocol | 0 | 0 | 371 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1341-1360 of 2450 in total