General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Nova StatStrip Lactate meter - reference r... | 3 | 0 | 875 | ||
| HMS PLUS ACT QC | 4 | 0 | 1087 | ||
| EPOC and Meditech (old) | 3 | 0 | 868 | ||
| Semi annual comparisons | 2 | 0 | 922 | ||
| Lab Week Celebration | 6 | 0 | 1497 | ||
| COM.04250 | 5 | 0 | 1269 | ||
| COM.04250 | 1 | 0 | 655 | ||
| Serology Test for COVID-19 | 6 | 0 | 1473 | ||
| CG4 FDA approved | 18 | 0 | 4310 | ||
| COVID-19 Testing | 20 | 0 | 3475 | ||
| Glucometer Scan Order | 4 | 0 | 1218 | ||
| Sig Elite Interim Result Reporting | 0 | 0 | 594 | ||
| POC Trop vs Main lab Trop | 2 | 0 | 849 | ||
| iCa for i-Stat | 7 | 0 | 1217 | ||
| ID Now | 121 | 0 | 28952 | ||
| Blood Glucose Meter Isolation Sleeve | 10 | 0 | 2047 | ||
| American Screening COVID-19 Testing | 0 | 0 | 692 | ||
| Siemens Clinitek Status+ for hCG testing | 3 | 0 | 998 | ||
| question on oral drug screening | 0 | 0 | 552 | ||
| Drive Through Tent Testing | 3 | 0 | 742 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1881-1900 of 2899 in total