General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Method Comparison for ACT on ACT Plus and HMS | 1 | 0 | 967 | ||
| QC for PPMP | 1 | 0 | 1035 | ||
| Epoc data manager | 0 | 0 | 705 | ||
| proficiency testing | 4 | 0 | 1448 | ||
| Gastric pH | 8 | 0 | 2098 | ||
| Sofia interface with Telcor/QML | 0 | 0 | 650 | ||
| New Requirements for Molecular micro waive... | 4 | 0 | 1331 | ||
| Trimedx | 3 | 0 | 1233 | ||
| CAP Checklist POC.06920 | 9 | 0 | 2109 | ||
| Hemocue 201+ | 11 | 0 | 2112 | ||
| XW-100 Waived CBC | 1 | 0 | 760 | ||
| Non PPM microscopic tests | 5 | 0 | 1479 | ||
| ReadyLance by medicore | 1 | 0 | 871 | ||
| Rom Testing | 16 | 0 | 3511 | ||
| Buprenorphine Glucuronide for POC Drug of ... | 2 | 0 | 1016 | ||
| Urine specific gravity | 3 | 0 | 1065 | ||
| Novaplus by Medicore Lancets | 0 | 0 | 689 | ||
| POCC Salary | 20 | 0 | 4660 | ||
| POC HIV Testing | 5 | 0 | 1395 | ||
| Cholestech LDX? | 2 | 0 | 955 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2081-2100 of 2901 in total