General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Reference Range for PO2 onVenous Blood gas | 1 | 0 | 665 | ||
| RAPIDPoint 500 | 2 | 0 | 811 | ||
| Hemochron Sig. Elite LR 6 month correlations | 13 | 0 | 2389 | ||
| Critical Glucose Policy | 0 | 0 | 729 | ||
| Abbott ID NOW | 7 | 0 | 1761 | ||
| Beta hydroxybutyrate at the Point-of-Care ... | 6 | 0 | 1560 | ||
| GEM 5000 | 0 | 0 | 735 | ||
| ABL 90 AQUIRE | 3 | 0 | 1104 | ||
| NOVA Statstrip and Other Test Entry | 0 | 0 | 647 | ||
| SOP/ Standard operating procedures. | 0 | 0 | 685 | ||
| Nova StatStrip low glucose | 0 | 0 | 595 | ||
| Vaginal Wet Prep swab. Dacron vs cotton | 0 | 0 | 635 | ||
| iSTAT Chem8 cartridge GFR | 2 | 0 | 1023 | ||
| Technical Consulting | 3 | 0 | 1222 | ||
| Previous RALS Users | 1 | 0 | 760 | ||
| Urine Dip Stick used to test Home Dialysis... | 1 | 0 | 674 | ||
| Radiometer ABL 90 Analyzer Acceptable Samples | 3 | 0 | 1333 | ||
| Inter-operative PTH | 3 | 0 | 965 | ||
| Aeroscout | 2 | 0 | 712 | ||
| PKU result forms | 2 | 0 | 686 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2081-2100 of 3051 in total