General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| WT.05.01.01 TJC Maintaining an Audit Trail | 8 | 0 | 1741 | ||
| iSTAT interface with Meditech | 3 | 0 | 1015 | ||
| ICON 20 HCG | 1 | 0 | 841 | ||
| Occult Blood Testing | 3 | 0 | 1481 | ||
| POC Department | 0 | 0 | 915 | ||
| Job Description | 10 | 0 | 2119 | ||
| Rapid GC/Chlamydia urine tests | 0 | 0 | 646 | ||
| HMS PLUS | 7 | 0 | 1168 | ||
| Serum ketone test | 4 | 0 | 1933 | ||
| RALS and Cerner Issue | 7 | 0 | 1684 | ||
| Lead Analyzer | 3 | 0 | 957 | ||
| i-STAT ACTk testing in pediatric CVOR | 2 | 0 | 973 | ||
| FreeStyle Meter | 7 | 1 | 1500 | ||
| Personal Glucose meters | 5 | 0 | 1812 | ||
| Ferning Competency | 2 | 0 | 1712 | ||
| Rapid Strep | 11 | 0 | 4854 | ||
| If you could-what would you say? | 0 | 0 | 768 | ||
| i-Stat Code 68 | 0 | 0 | 642 | ||
| Physicians Changing the Name of Lab Test U... | 0 | 0 | 711 | ||
| Roche discontinue/phase out of accuhek per... | 13 | 0 | 2888 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2601-2620 of 2979 in total