General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Job Description | 10 | 0 | 2145 | ||
| Rapid GC/Chlamydia urine tests | 0 | 0 | 669 | ||
| HMS PLUS | 7 | 0 | 1193 | ||
| Serum ketone test | 4 | 0 | 1970 | ||
| RALS and Cerner Issue | 7 | 0 | 1717 | ||
| Lead Analyzer | 3 | 0 | 997 | ||
| i-STAT ACTk testing in pediatric CVOR | 2 | 0 | 1010 | ||
| FreeStyle Meter | 7 | 1 | 1536 | ||
| Personal Glucose meters | 5 | 0 | 1848 | ||
| Ferning Competency | 2 | 0 | 1740 | ||
| Rapid Strep | 11 | 0 | 4896 | ||
| If you could-what would you say? | 0 | 0 | 791 | ||
| i-Stat Code 68 | 0 | 0 | 678 | ||
| Physicians Changing the Name of Lab Test U... | 0 | 0 | 750 | ||
| Roche discontinue/phase out of accuhek per... | 13 | 0 | 2928 | ||
| POC for managment of opiate | 0 | 0 | 668 | ||
| Meditech Build for STATNotes | 1 | 0 | 1001 | ||
| POCT Coordinator Position: West Chester, PA | 0 | 0 | 1350 | ||
| H. pylori Stool sample | 0 | 0 | 690 | ||
| POC PT/INR | 1 | 0 | 1086 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2681-2700 of 3054 in total