General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Plt concentrate counts | 0 | 0 | 1539 | ||
| New TJC Blood Gas Requirement | 6 | 0 | 2629 | ||
| POC critical values | 0 | 0 | 799 | ||
| Point of Care Urine Drug Screening | 0 | 0 | 723 | ||
| AVOX cuvette storage | 1 | 0 | 2065 | ||
| Unable to position | 9 | 0 | 3433 | ||
| Requesting input on an automated ESR method | 1 | 0 | 959 | ||
| Method comparison requirement | 3 | 0 | 1781 | ||
| IRMA supplies? | 0 | 0 | 671 | ||
| Transcutaneous Bilirubin monitoring | 7 | 0 | 3729 | ||
| QC Frequency for HemoCue Glucose 201 and H... | 6 | 0 | 2453 | ||
| New Roche Lancets | 2 | 0 | 1520 | ||
| Actim Prom | 1 | 0 | 919 | ||
| venipuncture/fingerstick competency | 14 | 0 | 3401 | ||
| Avox1000E Correlations & Reference Ranges | 8 | 0 | 2697 | ||
| Vaginal pH testing | 24 | 0 | 14975 | ||
| POC UDS Fentanyl | 3 | 0 | 2236 | ||
| Coaguchek XS Pro Method comparisons | 2 | 0 | 2771 | ||
| POC Supervisor Position Open in Dallas | 0 | 0 | 871 | ||
| POCT management | 11 | 0 | 4720 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2761-2780 of 2980 in total