General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Eye pH - POC test or not | 17 | 0 | 5189 | ||
| Competency Assessment for the POCC | 0 | 0 | 784 | ||
| ACT LQC lockout | 7 | 0 | 2162 | ||
| Vaginal pH procedure | 2 | 0 | 1142 | ||
| Point of Care and Occ Health | 2 | 0 | 1126 | ||
| Trichomonas Testing | 1 | 0 | 1394 | ||
| PFA 100-IQCP | 2 | 0 | 2065 | ||
| Super User Policy | 6 | 0 | 2399 | ||
| Point of Care Specialist Certificate Progr... | 7 | 0 | 2984 | ||
| Waived Testing patient test log | 2 | 0 | 1082 | ||
| iSTAT INR and Creat in ED | 6 | 0 | 1778 | ||
| Critical Care POC research | 3 | 0 | 1063 | ||
| CO exposure | 3 | 0 | 1302 | ||
| Breathalyzer/Smokerlyzer | 3 | 0 | 1659 | ||
| Vaginal pH | 3 | 0 | 1947 | ||
| POCT Trichomonas Testing | 2 | 0 | 2182 | ||
| Wet Prep processes | 4 | 0 | 1325 | ||
| Glucose Results that are "HI" out of the AMR | 4 | 0 | 1848 | ||
| Room Temperatures | 5 | 0 | 2045 | ||
| IT validation policy | 3 | 0 | 1903 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2821-2840 of 2980 in total