General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| NICU Gases Error Rate | 1 | 0 | 622 | ||
| Allowable variance acceptability | 0 | 0 | 530 | ||
| Correlation Ranges | 11 | 0 | 817 | ||
| i-STAT PT INR to PT Plus | 7 | 1 | 1222 | ||
| Point of Care Charter | 3 | 0 | 697 | ||
| Rejected results | 4 | 0 | 805 | ||
| Temperature Monitoring | 3 | 0 | 782 | ||
| Guidelines for POC Instrument Implementati... | 2 | 0 | 744 | ||
| CardioChek PA, Visby Respiratory and A1CNO... | 4 | 0 | 631 | ||
| Molecular POC testing for COVID- EUA or 5101k | 0 | 0 | 533 | ||
| GEM Hemochron 100s | 17 | 0 | 1477 | ||
| Istat Creatinine | 5 | 2 | 861 | ||
| EPOC error codes | 6 | 0 | 992 | ||
| POCT Needs Assessment form | 3 | 0 | 710 | ||
| Minimum test volume to implement POCT | 5 | 0 | 694 | ||
| Competency Assessor- How to Prove Two Year... | 7 | 0 | 844 | ||
| Merging of Hospital Question | 2 | 0 | 561 | ||
| Looking for a hospital that has a separate... | 1 | 0 | 485 | ||
| Online Competency Assessments for Mod Complex | 8 | 0 | 993 | ||
| Synthetic urine | 0 | 0 | 500 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 601-620 of 2795 in total