General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Positive Sodium bias for iSTAT CAP samples | 0 | 0 | 417 | ||
Covid Antigen testing in POCT | 1 | 1 | 351 | ||
epoc reports in RALS | 5 | 0 | 842 | ||
AACC Point of Care Testing Professional Ce... | 32 | 0 | 5490 | ||
CAP inspections | 5 | 0 | 1227 | ||
Technical evaluation requirement for quali... | 0 | 0 | 391 | ||
Abbott ID NOW Validations | 0 | 0 | 452 | ||
Roche Inform II Glucometer Durability | 4 | 0 | 859 | ||
Competency Requirements for Waived/Non-wai... | 19 | 0 | 2834 | ||
Abbott ID Now COVID 19 | 1 | 0 | 380 | ||
Radiometer/ABL90 Implementation | 0 | 0 | 333 | ||
SOPHIA meter Interface | 12 | 0 | 1689 | ||
Rapid Point 500 hypoxic AMR verification | 3 | 0 | 959 | ||
POCT neonatal venous samples | 1 | 0 | 449 | ||
iStat | 3 | 0 | 701 | ||
Abbott ID Now COVID-19 Testing RALS Users | 1 | 0 | 439 | ||
Result Processing | 1 | 0 | 415 | ||
Medtronic HMS Plus proficiency testing? | 10 | 1 | 1572 | ||
RALS and CDC Reporting | 10 | 0 | 1919 | ||
iSTAT new lot APOC QC | 3 | 0 | 777 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1321-1340 of 2450 in total