General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
POCT Revenue | 3 | 0 | 1292 | ||
Disconnect between ACT results and anti Xa... | 4 | 0 | 1220 | ||
CAP POC.06910 | 21 | 0 | 3794 | ||
chinese women dating site | 1 | 0 | 493 | ||
beautiful chinese girl | 3 | 0 | 1005 | ||
Cepheid GeneXpert COVID-19 test | 5 | 0 | 1756 | ||
Coag CA-620 | 6 | 0 | 1681 | ||
Eye kits in ER areas | 2 | 0 | 882 | ||
Troponin I Testing Platforms | 2 | 0 | 901 | ||
Normal ranges for POCT blood gases | 1 | 0 | 691 | ||
epoc Orange Card | 4 | 0 | 1107 | ||
Nova StatStrip Lactate meter - reference r... | 3 | 0 | 703 | ||
HMS PLUS ACT QC | 4 | 0 | 905 | ||
EPOC and Meditech (old) | 3 | 0 | 693 | ||
Semi annual comparisons | 2 | 0 | 750 | ||
Lab Week Celebration | 6 | 0 | 1271 | ||
COM.04250 | 5 | 0 | 1065 | ||
COM.04250 | 1 | 0 | 483 | ||
Serology Test for COVID-19 | 6 | 0 | 1297 | ||
CG4 FDA approved | 18 | 0 | 3936 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1421-1440 of 2450 in total