General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| CAP POC.07520 | 6 | 1 | 528 | ||
| POC.06910 Competency Assessment - Nonwaive... | 5 | 0 | 639 | ||
| acceptable range for pH buffers | 5 | 0 | 412 | ||
| AMR for GEM 4000 | 2 | 0 | 840 | ||
| ACT in Stroke Protocol? | 0 | 0 | 423 | ||
| Expiration Dates on Kits/Supplies different | 3 | 1 | 636 | ||
| Anyone Sitting for the November 2021 CPP e... | 0 | 0 | 474 | ||
| Total transcutaneous bilirubin instrument | 6 | 0 | 451 | ||
| Who's going to AACC 2021? | 9 | 1 | 465 | ||
| POCT Manager competency | 4 | 1 | 593 | ||
| Morale boosting | 4 | 1 | 510 | ||
| Avox 1000E IQCP | 3 | 0 | 484 | ||
| CoaguChek XS Pro | 6 | 0 | 441 | ||
| Abbott ID NOW Flu early call out reporting | 1 | 0 | 542 | ||
| New employee training via video? | 2 | 0 | 547 | ||
| In Vitro Glycolysis | 0 | 0 | 386 | ||
| Another LeadCare recall | 5 | 0 | 394 | ||
| Glucometer materials - labeling issues | 5 | 0 | 626 | ||
| EPOC Failed IQC or CNC | 3 | 0 | 1473 | ||
| Contact | 0 | 0 | 430 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1461-1480 of 2898 in total