General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Lab Week Celebration | 6 | 0 | 1458 | ||
| COM.04250 | 5 | 0 | 1215 | ||
| COM.04250 | 1 | 0 | 614 | ||
| Serology Test for COVID-19 | 6 | 0 | 1428 | ||
| CG4 FDA approved | 18 | 0 | 4224 | ||
| COVID-19 Testing | 20 | 0 | 3386 | ||
| Glucometer Scan Order | 4 | 0 | 1179 | ||
| Sig Elite Interim Result Reporting | 0 | 0 | 539 | ||
| POC Trop vs Main lab Trop | 2 | 0 | 813 | ||
| iCa for i-Stat | 7 | 0 | 1176 | ||
| ID Now | 121 | 0 | 28544 | ||
| Blood Glucose Meter Isolation Sleeve | 10 | 0 | 1966 | ||
| American Screening COVID-19 Testing | 0 | 0 | 652 | ||
| Siemens Clinitek Status+ for hCG testing | 3 | 0 | 959 | ||
| question on oral drug screening | 0 | 0 | 513 | ||
| Drive Through Tent Testing | 3 | 0 | 700 | ||
| Sophia meter through DI. | 1 | 0 | 562 | ||
| Heparin Administration & ACT Results | 13 | 0 | 2238 | ||
| ABL90 validation | 2 | 0 | 775 | ||
| POCC and Lab LIS/ Health Informatics Position | 5 | 0 | 1610 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1781-1800 of 2795 in total