General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| XW-100 Waived CBC | 1 | 0 | 823 | ||
| Non PPM microscopic tests | 5 | 0 | 1521 | ||
| ReadyLance by medicore | 1 | 0 | 930 | ||
| Rom Testing | 16 | 0 | 3639 | ||
| Buprenorphine Glucuronide for POC Drug of ... | 2 | 0 | 1078 | ||
| Urine specific gravity | 3 | 0 | 1123 | ||
| Novaplus by Medicore Lancets | 0 | 0 | 741 | ||
| POCC Salary | 20 | 0 | 4803 | ||
| POC HIV Testing | 5 | 0 | 1458 | ||
| Cholestech LDX? | 2 | 0 | 993 | ||
| Pylo-PLUS | 0 | 0 | 935 | ||
| Alere iCup Dx pro 2 | 1 | 0 | 839 | ||
| CDI continuous blood gas monitor | 4 | 0 | 1525 | ||
| POCTC position open at Penn Medicine, Ches... | 0 | 0 | 1043 | ||
| iSTAT Crea cartridge- proficiency testing | 1 | 0 | 1132 | ||
| Normal Patients for Reference Range Verifi... | 2 | 0 | 1100 | ||
| Learning Management Systems | 1 | 0 | 1017 | ||
| Pylo Plus | 0 | 0 | 759 | ||
| Urine Pregnancy Testing | 14 | 0 | 3269 | ||
| Technical Consultant Assessment | 4 | 0 | 1770 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2241-2260 of 3051 in total