General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Multiple CLIA certificates, same Medical L... | 6 | 0 | 1598 | ||
| recollects | 0 | 0 | 670 | ||
| venous/line collect specimens for glucomet... | 0 | 0 | 856 | ||
| Proficiency for ACT+ and LR ACT | 1 | 0 | 1059 | ||
| Compentencies | 14 | 0 | 2572 | ||
| Lancet for Newborn Heel-Stick Glucometer | 3 | 0 | 1761 | ||
| Signature Elite PT/INR | 2 | 0 | 988 | ||
| Sig Elite ACT+ vs Medtronic ACT+ | 0 | 0 | 663 | ||
| POC INR | 0 | 0 | 677 | ||
| Nova StatStrip in the NICU | 2 | 0 | 1084 | ||
| Coaguchek INR testing strips recall | 11 | 0 | 2079 | ||
| Documentation of RN notified with critical... | 2 | 0 | 1169 | ||
| Waived whole blood glucose | 15 | 0 | 3026 | ||
| POC Lipase | 3 | 0 | 1123 | ||
| Total bilirubins on blood gas anaylzers | 3 | 0 | 974 | ||
| total bilirubins on blood gas analyzers | 0 | 0 | 634 | ||
| Disinfecting Glucometers | 6 | 0 | 1659 | ||
| Point of Care White Blood Cell Count | 7 | 0 | 1493 | ||
| Argatroban and Angiomax Monitoring at the ... | 0 | 0 | 679 | ||
| New CAP Standard for Oxygen Sensor for Liq... | 0 | 0 | 1119 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2581-2600 of 3054 in total