General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| ACT Lot 271160 | 5 | 0 | 783 | ||
| New POCT fibrinogen device | 4 | 0 | 690 | ||
| COM 4250 Comparability of Instruments and ... | 4 | 0 | 1602 | ||
| IQCP for the CoaguChek XS Pro INR | 3 | 0 | 686 | ||
| Use of fleas/mixing bars on GEM 5000's | 1 | 0 | 630 | ||
| Avox 1000E Proficiency Samples with RALS I... | 1 | 0 | 778 | ||
| Sysmex POCHi Interface build | 0 | 0 | 522 | ||
| High Sensitivity Troponins | 1 | 0 | 660 | ||
| DOA QC | 1 | 0 | 518 | ||
| Glucose Repeat Rules in Telcor | 3 | 0 | 708 | ||
| Testing in Patient Rooms | 2 | 0 | 679 | ||
| venous vs fingerstick PT/INR | 6 | 0 | 748 | ||
| Medtronic HMS Plus and Hepline Kit | 1 | 0 | 738 | ||
| Unlabeled/Mislabeled POC | 6 | 2 | 1097 | ||
| SBAR for Change in CLIA Rules | 15 | 5 | 2588 | ||
| Roche Accu-Chek Inform II in Critical Care... | 4 | 1 | 1246 | ||
| Blood Gas Cross Checking | 2 | 0 | 890 | ||
| AVOX 4000 or 1000 interfaced to UniPOC | 0 | 0 | 540 | ||
| Monthly QC for CLIA Waived Test Kits | 7 | 0 | 911 | ||
| iSTAT PT/INR on Stroke Patients | 3 | 0 | 807 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 761-780 of 3051 in total