General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
California Lab Resgulations | 4 | 0 | 662 | ||
Small Volume POC CBC Analyzers | 2 | 0 | 424 | ||
Temp / Hum In POC patient Area | 10 | 0 | 792 | ||
Interfaced Urine Chemistry QC | 8 | 0 | 462 | ||
LJs for waived testing | 6 | 1 | 556 | ||
Rapid Point Blood Gas Cal failures | 3 | 0 | 401 | ||
Corrosion inside the Avox? | 8 | 1 | 535 | ||
NovaNet required? | 8 | 0 | 544 | ||
Fingerstick or heelstick? | 2 | 0 | 404 | ||
Request: POCT quantitative & quantitative ... | 0 | 0 | 364 | ||
Avox 1000E interfaced to RALS and EPIC | 4 | 0 | 439 | ||
ADLM CPP Exam | 7 | 1 | 580 | ||
Cobas Pulse | 2 | 0 | 717 | ||
i-STAT pCO2 AMR | 6 | 0 | 551 | ||
lactic acid comparisons | 3 | 0 | 711 | ||
ACT Lot 271160 | 5 | 0 | 444 | ||
New POCT fibrinogen device | 4 | 0 | 337 | ||
COM 4250 Comparability of Instruments and ... | 4 | 0 | 1132 | ||
IQCP for the CoaguChek XS Pro INR | 3 | 0 | 405 | ||
Use of fleas/mixing bars on GEM 5000's | 1 | 0 | 349 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 141-160 of 2447 in total