General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Cobas IT 1000 | 2 | 0 | 804 | ||
| AD/PPID issues | 0 | 0 | 503 | ||
| POC.08600 lot change ABL90 and i-STAT | 2 | 0 | 997 | ||
| COVID Testing Fact Sheets | 1 | 0 | 746 | ||
| Positive Sodium bias for iSTAT CAP samples | 0 | 0 | 604 | ||
| Covid Antigen testing in POCT | 1 | 1 | 548 | ||
| epoc reports in RALS | 5 | 0 | 1041 | ||
| AACC Point of Care Testing Professional Ce... | 32 | 0 | 6801 | ||
| CAP inspections | 5 | 0 | 1421 | ||
| Technical evaluation requirement for quali... | 0 | 0 | 611 | ||
| Abbott ID NOW Validations | 0 | 0 | 641 | ||
| Roche Inform II Glucometer Durability | 4 | 0 | 1057 | ||
| Competency Requirements for Waived/Non-wai... | 19 | 0 | 3795 | ||
| Abbott ID Now COVID 19 | 1 | 0 | 573 | ||
| Radiometer/ABL90 Implementation | 0 | 0 | 521 | ||
| SOPHIA meter Interface | 12 | 0 | 1978 | ||
| Rapid Point 500 hypoxic AMR verification | 3 | 0 | 1261 | ||
| POCT neonatal venous samples | 1 | 0 | 640 | ||
| iStat | 3 | 0 | 889 | ||
| Abbott ID Now COVID-19 Testing RALS Users | 1 | 0 | 657 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1841-1860 of 2974 in total