General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
CO exposure | 3 | 0 | 1087 | ||
Breathalyzer/Smokerlyzer | 3 | 0 | 1447 | ||
Vaginal pH | 3 | 0 | 1724 | ||
POCT Trichomonas Testing | 2 | 0 | 1972 | ||
Wet Prep processes | 4 | 0 | 1118 | ||
Glucose Results that are "HI" out of the AMR | 4 | 0 | 1615 | ||
Room Temperatures | 5 | 0 | 1804 | ||
IT validation policy | 3 | 0 | 1690 | ||
i-STAT Operators | 8 | 0 | 2663 | ||
i-STAT Error Codes | 8 | 0 | 5481 | ||
AdenoPlus testing for conjunctivitis | 2 | 0 | 2091 | ||
Radiometer ABL 90 Cord Blood Specimens | 0 | 0 | 812 | ||
i-Stat PC02 Linearity Range | 0 | 0 | 935 | ||
PTH in OR | 3 | 0 | 1259 | ||
Urine Ketone Testing | 2 | 0 | 1706 | ||
i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3536 | ||
Waived HCG testing | 6 | 0 | 2464 | ||
Blood gas test utilization | 0 | 0 | 643 | ||
ActimPROM | 0 | 0 | 704 | ||
initial Training for i-STAT users | 8 | 0 | 1949 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2301-2320 of 2448 in total