General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Amnisure | 1 | 0 | 1264 | ||
Room Temperature Monitoring and Action Plans | 3 | 0 | 1135 | ||
ACT meter validation? | 0 | 0 | 750 | ||
Fingerstick Training | 1 | 0 | 1070 | ||
Fern Testing | 31 | 0 | 16488 | ||
POC Molecular Strep/Flu testing | 10 | 0 | 2696 | ||
ACT re-validation after repair | 11 | 0 | 4401 | ||
Abbott Freestyle Precision Pro | 4 | 0 | 2085 | ||
Personnel Records | 7 | 0 | 1572 | ||
Competency Checks | 4 | 0 | 1358 | ||
Urysis 1100 Interface | 1 | 0 | 1324 | ||
Colorectal Cancer Screening | 0 | 0 | 993 | ||
Duplicate Listserv messages | 1 | 0 | 1577 | ||
Nova Biomedical | 17 | 0 | 5407 | ||
glucometer qc within 6 months | 9 | 0 | 3487 | ||
Glucose Testing in Ambulances | 3 | 1 | 2435 | ||
Piccolo xpress? | 2 | 0 | 1782 | ||
POCT Platelet Count | 1 | 0 | 1281 | ||
QC lockout | 10 | 0 | 2911 | ||
Accu-chek Linearities | 4 | 0 | 1857 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2321-2340 of 2448 in total