General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Co-oximetry reporting | 3 | 0 | 1901 | ||
POC reagent storage & distribution | 0 | 0 | 747 | ||
Istat meter daily, weekly maintenance logs | 5 | 0 | 3295 | ||
Istat new meter validation | 8 | 0 | 7115 | ||
Cooximeter solutions for the Cath Labs | 3 | 0 | 2383 | ||
I-stat Monthly and new lot Control Training | 7 | 0 | 2617 | ||
Point of Care Urinalysis | 4 | 0 | 2577 | ||
drug screen cups for pain management appli... | 0 | 0 | 603 | ||
i-STAT CA++ | 5 | 0 | 2155 | ||
Radiometer ABL90 and end-users | 3 | 0 | 1627 | ||
Definition of Critically Ill Patients | 4 | 0 | 2429 | ||
Eurotrol lot #22101609 for 6+ I-Stat cartr... | 4 | 0 | 2941 | ||
High sensitive troponin i | 0 | 0 | 1224 | ||
IO-I-PTH testing in the OR | 14 | 0 | 5157 | ||
What is considered best practice? | 8 | 0 | 2157 | ||
CLIA Checklist | 4 | 0 | 1416 | ||
Replacement meter | 10 | 0 | 3779 | ||
PT/INR Recommendations for Outpatient Clinic | 7 | 0 | 3306 | ||
Online Competency | 10 | 0 | 3671 | ||
Abbott I-Stat Specimen Change | 1 | 0 | 1662 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2341-2360 of 2448 in total