General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Critical Care POC research | 3 | 0 | 978 | ||
| CO exposure | 3 | 0 | 1227 | ||
| Breathalyzer/Smokerlyzer | 3 | 0 | 1588 | ||
| Vaginal pH | 3 | 0 | 1864 | ||
| POCT Trichomonas Testing | 2 | 0 | 2110 | ||
| Wet Prep processes | 4 | 0 | 1249 | ||
| Glucose Results that are "HI" out of the AMR | 4 | 0 | 1761 | ||
| Room Temperatures | 5 | 0 | 1954 | ||
| IT validation policy | 3 | 0 | 1827 | ||
| i-STAT Operators | 8 | 0 | 2815 | ||
| i-STAT Error Codes | 8 | 0 | 5626 | ||
| AdenoPlus testing for conjunctivitis | 2 | 0 | 2308 | ||
| Radiometer ABL 90 Cord Blood Specimens | 0 | 0 | 945 | ||
| i-Stat PC02 Linearity Range | 0 | 0 | 1071 | ||
| PTH in OR | 3 | 0 | 1394 | ||
| Urine Ketone Testing | 2 | 0 | 1842 | ||
| i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3738 | ||
| Waived HCG testing | 6 | 0 | 2604 | ||
| Blood gas test utilization | 0 | 0 | 773 | ||
| ActimPROM | 0 | 0 | 839 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2641-2660 of 2789 in total