General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Telcor vs. Rals | 1 | 0 | 2835 | ||
| Influenza testing | 8 | 0 | 2131 | ||
| Returning Glucose meters | 6 | 0 | 2101 | ||
| "Critically Ill patient deifinition or par... | 5 | 0 | 2058 | ||
| iSTAT Beta HCG | 0 | 0 | 1164 | ||
| Abbot BETA HCG | 13 | 0 | 3009 | ||
| ACT testing with Medtronic ACT Plus | 4 | 0 | 1660 | ||
| POC testing versus Core Lab testing | 12 | 0 | 4599 | ||
| i-STAT result interface (UNIPOC and TELCOR) | 2 | 0 | 2303 | ||
| Glucose safety lancets | 0 | 0 | 994 | ||
| POC Ketone testing with urine | 3 | 0 | 2781 | ||
| Clinitek Humidity | 3 | 0 | 1872 | ||
| From Pweb to Telcor for iSTAT | 3 | 0 | 1690 | ||
| QC in clinical settings | 5 | 0 | 1502 | ||
| POC Glu for Stroke Protocol | 2 | 0 | 1773 | ||
| Influenza Testing - FDA Reclassification | 2 | 0 | 1612 | ||
| POC Lead testing | 1 | 0 | 1859 | ||
| Influenza Class II device | 7 | 0 | 2872 | ||
| Autoverification under CAP | 2 | 0 | 1441 | ||
| Point of Care machine for liver enzymes an... | 2 | 0 | 1148 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2661-2680 of 2908 in total