General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Alternative Assessment?-- Exception Code 33 | 2 | 0 | 788 | ||
| How to resolve "Order Code Translation Fai... | 6 | 0 | 1036 | ||
| Correlating iSTAT PT/INR | 1 | 0 | 805 | ||
| BinaxNOW Covid-19 Ag Test | 1 | 0 | 632 | ||
| VITROS 5600 verse Abbott Alinity | 2 | 0 | 697 | ||
| Competency Assessment form- nonwaived ACT ... | 4 | 1 | 1128 | ||
| Proficiency Testing - API Interface | 0 | 0 | 696 | ||
| COLA and Joint Commission | 16 | 0 | 1614 | ||
| Avox 4000 | 4 | 0 | 643 | ||
| Sofia 2 instrument lifespan | 2 | 0 | 721 | ||
| ACT Correlation Procedure | 4 | 0 | 743 | ||
| instrument to instrument comparison | 2 | 0 | 1000 | ||
| Establishing Patient Reference Ranges? | 0 | 0 | 660 | ||
| Rapid Response Diagnostic Saliva Drug Test... | 1 | 0 | 607 | ||
| Shared testing personnel | 2 | 0 | 803 | ||
| Ace Axcel | 1 | 0 | 655 | ||
| Flu Testing | 2 | 0 | 771 | ||
| CPT and LOINC Codes | 1 | 0 | 541 | ||
| OraQuick In-Home Test Kit | 4 | 0 | 645 | ||
| ACT Competency Assessment | 5 | 1 | 957 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 961-980 of 2795 in total