General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| POC.06910 Competency Assessment - Nonwaive... | 9 | 0 | 1468 | ||
| CoagSense | 0 | 0 | 588 | ||
| Lead testing | 4 | 0 | 706 | ||
| POCT Glucose and Ketone meter | 2 | 0 | 722 | ||
| ACT-LR Survey Failure - API | 4 | 0 | 684 | ||
| Validating Orange EPOC cards | 2 | 0 | 691 | ||
| ACT Competency Form | 0 | 0 | 677 | ||
| Cell saver - autotransfusionist? | 5 | 0 | 649 | ||
| EPOC QC ALTERNATIVE | 2 | 0 | 654 | ||
| Draeger bilirubinometer | 3 | 0 | 718 | ||
| RALS - benefits to upgrading? | 4 | 0 | 950 | ||
| Waived PT/INR Instruments | 5 | 0 | 765 | ||
| Dimension of i-stat creatinine cartridge b... | 3 | 0 | 570 | ||
| Triage Meter vs. i-STAT for Trops and BNPS | 3 | 0 | 802 | ||
| POC Dimer testing | 2 | 0 | 619 | ||
| Nova Glucose strip vial dating | 10 | 0 | 956 | ||
| Hemochron Signature Elites for PT/INR | 0 | 0 | 577 | ||
| HemoCue users and failed QC documentation | 7 | 0 | 850 | ||
| Rapid Response/Visitor Testing | 7 | 0 | 928 | ||
| AVOX Peer Data Review | 4 | 0 | 833 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1001-1020 of 3051 in total