General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Drager JM105 bilirubin jaundice meter | 7 | 0 | 1732 | ||
| Process approval for new POCT Testing | 6 | 0 | 902 | ||
| Triage D-Dimer vs. Stago D-Dimer | 0 | 0 | 499 | ||
| Pediatric critical Glucose ranges | 8 | 0 | 845 | ||
| COM-209 form | 1 | 0 | 618 | ||
| Repeat Critical BGM policies | 0 | 0 | 700 | ||
| ACT peer data | 7 | 0 | 807 | ||
| Glucometer- Holding them responsible? | 10 | 1 | 807 | ||
| Monthly reports | 8 | 1 | 747 | ||
| Clinic waived testing and procedure/IFU | 4 | 0 | 598 | ||
| AVOX 1000E QUESTIONS | 1 | 0 | 703 | ||
| PTH In the OR | 3 | 0 | 610 | ||
| POCT Ocular pH | 6 | 0 | 915 | ||
| Triage MeterPro Cardiac Panel for Troponin I | 5 | 0 | 726 | ||
| CHEMSTAT | 1 | 0 | 580 | ||
| Validating Orange VS Green EPOC cards | 8 | 0 | 804 | ||
| CPT For Nitrazine pH | 2 | 0 | 603 | ||
| Eye wash station | 3 | 0 | 618 | ||
| RALS 6.0 and higher vs. Telcor. | 2 | 0 | 3582 | ||
| Waived initial training | 7 | 0 | 1016 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1001-1020 of 2896 in total