General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| EPOC QC | 3 | 0 | 976 | ||
| Glucometer controls | 18 | 0 | 3244 | ||
| Competency database | 14 | 0 | 2426 | ||
| LIAT | 0 | 0 | 516 | ||
| Reference Range for PO2 onVenous Blood gas | 1 | 0 | 574 | ||
| RAPIDPoint 500 | 2 | 0 | 734 | ||
| Hemochron Sig. Elite LR 6 month correlations | 13 | 0 | 2230 | ||
| Critical Glucose Policy | 0 | 0 | 655 | ||
| Abbott ID NOW | 7 | 0 | 1649 | ||
| Beta hydroxybutyrate at the Point-of-Care ... | 6 | 0 | 1454 | ||
| GEM 5000 | 0 | 0 | 653 | ||
| ABL 90 AQUIRE | 3 | 0 | 1023 | ||
| NOVA Statstrip and Other Test Entry | 0 | 0 | 567 | ||
| SOP/ Standard operating procedures. | 0 | 0 | 597 | ||
| Nova StatStrip low glucose | 0 | 0 | 517 | ||
| Vaginal Wet Prep swab. Dacron vs cotton | 0 | 0 | 542 | ||
| iSTAT Chem8 cartridge GFR | 2 | 0 | 926 | ||
| Technical Consulting | 3 | 0 | 1119 | ||
| Previous RALS Users | 1 | 0 | 654 | ||
| Urine Dip Stick used to test Home Dialysis... | 1 | 0 | 580 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1821-1840 of 2795 in total