General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| EPOC and Meditech (old) | 3 | 0 | 892 | ||
| Semi annual comparisons | 2 | 0 | 942 | ||
| Lab Week Celebration | 6 | 0 | 1518 | ||
| COM.04250 | 5 | 0 | 1295 | ||
| COM.04250 | 1 | 0 | 675 | ||
| Serology Test for COVID-19 | 6 | 0 | 1495 | ||
| CG4 FDA approved | 18 | 0 | 4370 | ||
| COVID-19 Testing | 20 | 0 | 3538 | ||
| Glucometer Scan Order | 4 | 0 | 1238 | ||
| Sig Elite Interim Result Reporting | 0 | 0 | 617 | ||
| POC Trop vs Main lab Trop | 2 | 0 | 867 | ||
| iCa for i-Stat | 7 | 0 | 1255 | ||
| ID Now | 121 | 0 | 29141 | ||
| Blood Glucose Meter Isolation Sleeve | 10 | 0 | 2086 | ||
| American Screening COVID-19 Testing | 0 | 0 | 711 | ||
| Siemens Clinitek Status+ for hCG testing | 3 | 0 | 1019 | ||
| question on oral drug screening | 0 | 0 | 568 | ||
| Drive Through Tent Testing | 3 | 0 | 760 | ||
| Sophia meter through DI. | 1 | 0 | 621 | ||
| Heparin Administration & ACT Results | 13 | 0 | 2303 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1961-1980 of 2977 in total