General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| NOVA Prime | 1 | 0 | 707 | ||
| POC Crea | 5 | 0 | 1236 | ||
| Siemen's EPOC | 76 | 0 | 13727 | ||
| Designation of TC | 7 | 0 | 1470 | ||
| POC coordinators that oversee EMT testing | 3 | 0 | 936 | ||
| Siemens Clinitek Status+ hCG Quality Control | 8 | 0 | 1847 | ||
| Lactate on ABL Radiometer 800 series | 0 | 0 | 665 | ||
| iSTAT chemistry cartridge IQCP | 32 | 0 | 6218 | ||
| Single middleware/competency software + Mu... | 9 | 0 | 1784 | ||
| Revogene | 0 | 0 | 526 | ||
| PT/INR | 1 | 0 | 764 | ||
| RT POCC | 21 | 0 | 3810 | ||
| Middleware for GEM 5000 | 0 | 0 | 604 | ||
| Blood gas iStat | 0 | 0 | 699 | ||
| XW-100 Logs and Such | 3 | 0 | 972 | ||
| POC Analyzer | 4 | 0 | 1354 | ||
| StratStrip user's manual | 4 | 0 | 1169 | ||
| Lab Assistant | 4 | 0 | 1141 | ||
| TEGs, POCT and kids | 5 | 0 | 1307 | ||
| waived molecular strep A tests | 3 | 0 | 1027 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1961-1980 of 2899 in total