General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| CG4 FDA approved | 18 | 0 | 4443 | ||
| COVID-19 Testing | 20 | 0 | 3614 | ||
| Glucometer Scan Order | 4 | 0 | 1276 | ||
| Sig Elite Interim Result Reporting | 0 | 0 | 651 | ||
| POC Trop vs Main lab Trop | 2 | 0 | 889 | ||
| iCa for i-Stat | 7 | 0 | 1298 | ||
| ID Now | 121 | 0 | 29427 | ||
| Blood Glucose Meter Isolation Sleeve | 10 | 0 | 2140 | ||
| American Screening COVID-19 Testing | 0 | 0 | 733 | ||
| Siemens Clinitek Status+ for hCG testing | 3 | 0 | 1055 | ||
| question on oral drug screening | 0 | 0 | 588 | ||
| Drive Through Tent Testing | 3 | 0 | 783 | ||
| Sophia meter through DI. | 1 | 0 | 657 | ||
| Heparin Administration & ACT Results | 13 | 0 | 2342 | ||
| ABL90 validation | 2 | 0 | 871 | ||
| POCC and Lab LIS/ Health Informatics Position | 5 | 0 | 1708 | ||
| Roche IT1000 connectivity | 1 | 0 | 763 | ||
| Athelas One device | 0 | 0 | 584 | ||
| BioMedomics COVID-19 | 14 | 0 | 3607 | ||
| Telcor QML and EPIC | 2 | 0 | 825 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2041-2060 of 3051 in total