General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Gastric pH | 8 | 0 | 2117 | ||
| Sofia interface with Telcor/QML | 0 | 0 | 665 | ||
| New Requirements for Molecular micro waive... | 4 | 0 | 1354 | ||
| Trimedx | 3 | 0 | 1251 | ||
| CAP Checklist POC.06920 | 9 | 0 | 2144 | ||
| Hemocue 201+ | 11 | 0 | 2168 | ||
| XW-100 Waived CBC | 1 | 0 | 785 | ||
| Non PPM microscopic tests | 5 | 0 | 1499 | ||
| ReadyLance by medicore | 1 | 0 | 890 | ||
| Rom Testing | 16 | 0 | 3560 | ||
| Buprenorphine Glucuronide for POC Drug of ... | 2 | 0 | 1040 | ||
| Urine specific gravity | 3 | 0 | 1087 | ||
| Novaplus by Medicore Lancets | 0 | 0 | 708 | ||
| POCC Salary | 20 | 0 | 4717 | ||
| POC HIV Testing | 5 | 0 | 1418 | ||
| Cholestech LDX? | 2 | 0 | 971 | ||
| Pylo-PLUS | 0 | 0 | 865 | ||
| Alere iCup Dx pro 2 | 1 | 0 | 805 | ||
| CDI continuous blood gas monitor | 4 | 0 | 1487 | ||
| POCTC position open at Penn Medicine, Ches... | 0 | 0 | 997 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2161-2180 of 2977 in total