General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Pediatric critical Glucose ranges | 8 | 0 | 869 | ||
| COM-209 form | 1 | 0 | 654 | ||
| Repeat Critical BGM policies | 0 | 0 | 724 | ||
| ACT peer data | 7 | 0 | 829 | ||
| Glucometer- Holding them responsible? | 10 | 1 | 834 | ||
| Monthly reports | 8 | 1 | 778 | ||
| Clinic waived testing and procedure/IFU | 4 | 0 | 623 | ||
| AVOX 1000E QUESTIONS | 1 | 0 | 734 | ||
| PTH In the OR | 3 | 0 | 636 | ||
| POCT Ocular pH | 6 | 0 | 942 | ||
| Triage MeterPro Cardiac Panel for Troponin I | 5 | 0 | 753 | ||
| CHEMSTAT | 1 | 0 | 608 | ||
| Validating Orange VS Green EPOC cards | 8 | 0 | 831 | ||
| CPT For Nitrazine pH | 2 | 0 | 631 | ||
| Eye wash station | 3 | 0 | 645 | ||
| RALS 6.0 and higher vs. Telcor. | 2 | 0 | 3782 | ||
| Waived initial training | 7 | 0 | 1047 | ||
| Proficiency and iStat | 8 | 0 | 1320 | ||
| Piccolo express | 3 | 0 | 732 | ||
| Quantra | 5 | 0 | 839 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1081-1100 of 2973 in total