General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Form for Glucose Vendor Fair | 3 | 0 | 1462 | ||
Home use Insulin pumps with embedded gluco... | 1 | 0 | 883 | ||
PTH testing in surgery | 3 | 0 | 1304 | ||
Amnisure competency assessment | 2 | 0 | 2935 | ||
blood gas syringes | 2 | 0 | 2650 | ||
Clinitek Status Connect policy | 0 | 0 | 1198 | ||
#lab4life 30 Day Challenge | 0 | 0 | 1664 | ||
Coaguchek XS Plus - Stroke Protocol | 4 | 0 | 1819 | ||
14 series Inform II meters and Epic patien... | 11 | 0 | 2304 | ||
CMS S&C 15-11 Off-Label/Modified Use of Wa... | 37 | 0 | 8343 | ||
Calendar events on the listserv | 0 | 0 | 846 | ||
Occult Blood and Physicians | 5 | 0 | 2764 | ||
"TPA eligible" INR Value | 0 | 0 | 1169 | ||
POC position | 0 | 0 | 707 | ||
POC Waived Devices for checking Creatnine ... | 13 | 0 | 4203 | ||
Laboratory Downtime Manual Result Form | 2 | 0 | 1494 | ||
Laboratory Refrigerators | 4 | 0 | 2857 | ||
Troponin Comparsion | 12 | 0 | 3999 | ||
ACT Signature + results | 1 | 0 | 903 | ||
SigElite CitPTINR CAP Proficiency | 2 | 0 | 1409 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2481-2500 of 2501 in total