General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| I-Stat B-hCG | 4 | 0 | 1347 | ||
| CoaguChek INR - cut off range | 13 | 0 | 2118 | ||
| Education Verification Equivalency for Int... | 0 | 0 | 669 | ||
| EP Valuator | 3 | 0 | 1026 | ||
| i-STAT and CAP POC.07540 | 15 | 0 | 2331 | ||
| Patient Care Techs performing blood glucos... | 4 | 0 | 1080 | ||
| i-STAT clews/Jams | 27 | 0 | 6485 | ||
| Corrected results | 0 | 0 | 669 | ||
| Form for Moderate Complex Certified Trainers | 1 | 0 | 736 | ||
| POC assistant | 7 | 0 | 2641 | ||
| Autorecertification for Statstrip in QML/T... | 10 | 0 | 2068 | ||
| Clinical Research Trial Site - POCT in cl... | 0 | 0 | 636 | ||
| Refrigerator Validation | 0 | 0 | 621 | ||
| Alere i | 1 | 0 | 837 | ||
| Health Screenings | 1 | 0 | 775 | ||
| POC Hemogloblin Assay | 5 | 0 | 1646 | ||
| Specimen and reagent storage | 6 | 0 | 1807 | ||
| BD KOH ampoules | 1 | 0 | 903 | ||
| POCT Troponin Platforms | 6 | 0 | 1961 | ||
| recollects | 0 | 0 | 614 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 2481-2500 of 2977 in total