General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Avoximeter Calibration Verification Kit | 10 | 0 | 738 | ||
Procedure for Breath test for h. Pylori | 0 | 0 | 274 | ||
Siemens Clinitek Classic | 2 | 0 | 224 | ||
AccessBio COVID Antigen | 1 | 0 | 315 | ||
Cleaning/Disinfectant - Regulatory standard? | 2 | 0 | 326 | ||
Troponin I | 2 | 0 | 221 | ||
Istat EG7 and CG8 iCa issue | 12 | 0 | 346 | ||
BD Veritor Rapid Group A Strep | 0 | 0 | 224 | ||
Validity Diagnostics Drug Screen Integrity... | 0 | 0 | 212 | ||
POC Training/Competency Assessments | 6 | 0 | 278 | ||
Quidel Sophia 2 / SARS-CoV 2 Antigen Testing | 2 | 0 | 232 | ||
Tear osmolarity/TearLab Osmolarity System | 6 | 0 | 219 | ||
Point of Care Testing Specialist | 0 | 0 | 231 | ||
Lactic Acid reflex testing | 0 | 0 | 267 | ||
SO2 from RapidPoints used to calculate SV02 | 0 | 0 | 249 | ||
Validating New ABG analyzer | 2 | 0 | 233 | ||
IQCP iSTAT | 1 | 0 | 380 | ||
Quidel Sofia SARS Ag testing and cleaning ... | 2 | 0 | 214 | ||
POCT COVID Billing | 3 | 0 | 213 | ||
Network Downtime Procedures | 4 | 0 | 307 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1201-1220 of 2450 in total