General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Does anyone have any information about poi... | 2 | 0 | 1120 | ||
Urine Drug of Abuse Testing | 3 | 0 | 715 | ||
Proficiency Testing Requirements | 13 | 0 | 2145 | ||
Failed EPOC QC | 1 | 0 | 472 | ||
iSTAT Acceptable Specimens | 5 | 0 | 904 | ||
TEG 6S | 28 | 0 | 7305 | ||
Nova MTE | 5 | 0 | 1005 | ||
Alcohol wipes vs. hand washing for glucos... | 7 | 0 | 1260 | ||
RN to be able to recomp | 6 | 1 | 1380 | ||
scabies | 4 | 0 | 1121 | ||
Waived Bilirubin Options | 2 | 0 | 805 | ||
Blood Gas/Chemistry orders | 2 | 0 | 803 | ||
POC coordinator job titile | 20 | 0 | 3430 | ||
Neonatal ID Bands for Barcode Identification | 4 | 0 | 1036 | ||
i-STAT CHEM 8 for Pediatric OR Patients | 1 | 0 | 536 | ||
Abbot ID Now / Alere-I Influenza A/B v2 | 0 | 0 | 440 | ||
Hemocue | 6 | 0 | 947 | ||
Telcor QML and EPIC | 9 | 0 | 2011 | ||
Piccolo xpress and Arkray SPOTCHEM EZ Chem... | 0 | 0 | 909 | ||
Transporting Lab Samples to Main lab | 1 | 0 | 963 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1901-1920 of 2450 in total