General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Sophia meter through DI. | 1 | 0 | 601 | ||
| Heparin Administration & ACT Results | 13 | 0 | 2279 | ||
| ABL90 validation | 2 | 0 | 814 | ||
| POCC and Lab LIS/ Health Informatics Position | 5 | 0 | 1649 | ||
| Roche IT1000 connectivity | 1 | 0 | 708 | ||
| Athelas One device | 0 | 0 | 548 | ||
| BioMedomics COVID-19 | 14 | 0 | 3554 | ||
| Telcor QML and EPIC | 2 | 0 | 782 | ||
| Waived INR Meter w/ Connectivity | 4 | 0 | 1099 | ||
| Nova glucose QC trending below mean | 6 | 0 | 1477 | ||
| Monovette collection system | 1 | 0 | 716 | ||
| JCAHO chapter on waived testing | 3 | 0 | 1165 | ||
| In need of Green Epoc cards | 2 | 0 | 941 | ||
| DIC PROTOCOL | 0 | 0 | 578 | ||
| iSTAT CHEM8+ FDA Approval | 4 | 0 | 1348 | ||
| iSTAT Chem8+ FDA Approval | 2 | 0 | 868 | ||
| Patient Label Scanning issues and EPIC | 5 | 0 | 1204 | ||
| Foreign Diplomas | 1 | 0 | 608 | ||
| PPM procedure | 2 | 0 | 898 | ||
| POC lithium test | 0 | 0 | 611 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1901-1920 of 2899 in total