General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| IStat Troponin I AMR Validation | 2 | 0 | 611 | ||
| GH100s, Telcor, & Epic | 7 | 0 | 765 | ||
| Cepheid Xpert HCV | 0 | 0 | 436 | ||
| False Positive Urine Pregnancy Tests - SUR... | 6 | 0 | 955 | ||
| Future Diagnostics IOPTH Test System-Impor... | 6 | 0 | 640 | ||
| CLIA Lab Director Site Visit Form/Checklist | 6 | 1 | 1846 | ||
| Rapid molecular tests for Covid, FluAB, RS... | 9 | 0 | 1000 | ||
| Hemosonics Quantra CPT Code | 5 | 0 | 845 | ||
| Nova StatSensor Creatinine Meter | 3 | 0 | 857 | ||
| Glucometer Critical Values Based on DOB | 1 | 0 | 681 | ||
| Albumin/Creatinine Ratio | 7 | 0 | 611 | ||
| Nova StatStrip CPT Code | 2 | 0 | 982 | ||
| TCA Testing | 0 | 0 | 459 | ||
| Storage of Lancets and Glucose Strips | 3 | 0 | 823 | ||
| Training and Competency- Electronic signat... | 1 | 0 | 851 | ||
| Rapid HIV Testing | 3 | 0 | 634 | ||
| IQCP Risk Assessment for iSTAT | 2 | 0 | 810 | ||
| EPOC card bulletin | 3 | 0 | 704 | ||
| Fecal Occult testing | 15 | 0 | 1185 | ||
| Rotem Sigma Reference Range | 0 | 0 | 489 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 541-560 of 2972 in total