General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Rapid molecular tests for Covid, FluAB, RS... | 9 | 0 | 602 | ||
Hemosonics Quantra CPT Code | 5 | 0 | 246 | ||
Nova StatSensor Creatinine Meter | 3 | 0 | 405 | ||
Glucometer Critical Values Based on DOB | 1 | 0 | 382 | ||
Albumin/Creatinine Ratio | 7 | 0 | 324 | ||
Nova StatStrip CPT Code | 2 | 0 | 319 | ||
TCA Testing | 0 | 0 | 214 | ||
Storage of Lancets and Glucose Strips | 3 | 0 | 524 | ||
Training and Competency- Electronic signat... | 1 | 0 | 466 | ||
Rapid HIV Testing | 3 | 0 | 331 | ||
IQCP Risk Assessment for iSTAT | 2 | 0 | 312 | ||
EPOC card bulletin | 3 | 0 | 424 | ||
Fecal Occult testing | 15 | 0 | 632 | ||
Rotem Sigma Reference Range | 0 | 0 | 240 | ||
Charge for Glucose Confirm Testing? | 1 | 0 | 331 | ||
Southwest Regional Point of Care Conferenc... | 0 | 0 | 262 | ||
Hemochron 100 training quiz | 7 | 0 | 425 | ||
Estimated hematocrit - CLIA Certificate of... | 7 | 0 | 487 | ||
Abbott FreeStyle Precision Pro Cleaning an... | 5 | 0 | 421 | ||
Electronic Temperature Monitoring Review | 4 | 0 | 375 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 21-40 of 2447 in total