General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Repeat Critical BGM policies | 0 | 0 | 767 | ||
| ACT peer data | 7 | 0 | 869 | ||
| Glucometer- Holding them responsible? | 10 | 1 | 894 | ||
| Monthly reports | 8 | 1 | 830 | ||
| Clinic waived testing and procedure/IFU | 4 | 0 | 665 | ||
| AVOX 1000E QUESTIONS | 1 | 0 | 793 | ||
| PTH In the OR | 3 | 0 | 680 | ||
| POCT Ocular pH | 6 | 0 | 998 | ||
| Triage MeterPro Cardiac Panel for Troponin I | 5 | 0 | 793 | ||
| CHEMSTAT | 1 | 0 | 676 | ||
| Validating Orange VS Green EPOC cards | 8 | 0 | 858 | ||
| CPT For Nitrazine pH | 2 | 0 | 683 | ||
| Eye wash station | 3 | 0 | 685 | ||
| RALS 6.0 and higher vs. Telcor. | 2 | 0 | 4109 | ||
| Waived initial training | 7 | 0 | 1090 | ||
| Proficiency and iStat | 8 | 0 | 1429 | ||
| Piccolo express | 3 | 0 | 780 | ||
| Quantra | 5 | 0 | 879 | ||
| PPM Procedures/Resources | 6 | 0 | 808 | ||
| COLA vs CAP for Point of Care | 4 | 0 | 843 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1161-1180 of 3051 in total